17,833
01H:72|62
04H:237|230
12H:492|506
24H:910|901
07D:4,796|2,680
30D:11,108|4,678
01H:64
24H:903
07D:3,759
30,043
100|63
410|345
934|858
1,546|1,385
7,693|4,865
18,267|7,616
120
1,401
6,427
540
3|1
8|5
24|9
27|16
102|73
298|170
5
28
93
1,347
4|5
14|19
38|47
78|80
413|265
913|282
10
77
361
$3,419/mo forecast based on last week.
3, 14, and 14 in the last 15 min.
8,341
01H:25|27
04H:103|99
12H:201|218
24H:372|382
07D:2,026|1,430
30D:6,041|2,300
13,211
40
158
352
589
3,096
9,252
202
1
4
14
16
48
153
3,879
4
25
52
101
718
2,281
2,755
01H:1|6
04H:9|16
12H:22|34
24H:45|51
07D:208|67
30D:459|1,282
5,330
4
22
46
84
357
860
141
0
0
0
0
7
43
1,741
3
10
15
26
68
171
2,482
01H:18|17
04H:62|75
12H:126|153
24H:244|277
07D:1,723|759
30D:2,482|0
4,454
21
75
176
330
2,642
4,454
43
2
3
4
5
29
43
1,870
3
15
39
111
1,040
1,870
2,225
01H:3|6
04H:8|14
12H:27|34
24H:52|58
07D:287|196
30D:916|751
2,788
5
14
38
61
354
1,106
43
0
0
0
0
2
9
953
2
8
12
23
151
369
251
01H:0|0
04H:1|2
12H:2|4
24H:6|9
07D:65|57
30D:205|46
632
0
4
11
22
146
496
2
0
0
0
0
2
2
141
0
2
3
7
33
115
242
01H:20|5
04H:42|22
12H:90|45
24H:147|82
07D:242|0
30D:242|0
675
25
114
272
393
675
675
1
0
0
1
1
1
1
300
8
40
86
161
300
300
234
01H:2|0
04H:3|0
12H:6|3
24H:9|11
07D:65|50
30D:218|16
398
1
6
8
11
104
361
16
0
0
2
2
5
15
205
1
2
9
14
66
167
185
01H:1|1
04H:1|1
12H:1|3
24H:3|3
07D:21|24
30D:88|45
410
0
4
7
10
49
194
12
0
0
1
1
2
7
208
1
2
5
12
39
109
143
01H:0|0
04H:0|0
12H:0|1
24H:0|3
07D:14|16
30D:58|44
287
0
1
1
2
21
93
14
0
0
0
0
1
4
93
0
1
1
2
8
33
133
01H:1|0
04H:4|0
12H:10|1
24H:20|6
07D:62|26
30D:133|0
302
2
7
12
22
116
302
9
0
1
2
2
3
9
89
0
1
3
7
37
89
123
01H:0|0
04H:0|0
12H:0|2
24H:0|3
07D:7|5
30D:35|28
203
0
0
0
0
8
47
1
0
0
0
0
0
0
96
0
1
1
1
4
21
122
01H:1|0
04H:1|0
12H:1|0
24H:2|0
07D:9|10
30D:40|25
235
0
1
2
5
21
71
16
0
0
0
0
1
2
160
-1
-1
-1
-1
7
34
114
01H:0|0
04H:1|1
12H:1|3
24H:2|6
07D:21|8
30D:53|26
244
1
2
4
8
40
102
8
0
0
0
0
0
4
90
1
2
2
2
14
36
90
01H:0|0
04H:1|0
12H:2|3
24H:2|4
07D:10|3
30D:20|24
132
1
1
3
4
9
23
3
0
0
0
0
0
1
42
0
0
0
0
4
8
79
01H:0|0
04H:0|0
12H:0|0
24H:1|0
07D:7|7
30D:21|20
177
0
0
1
2
10
45
12
0
0
0
0
0
2
77
0
1
1
3
8
23
42
01H:0|0
04H:0|0
12H:0|0
24H:0|1
07D:2|2
30D:7|5
55
0
0
0
0
2
9
4
0
0
0
0
0
1
7
0
0
-1
0
1
2
29
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:2|0
30D:5|5
54
0
0
0
0
3
7
2
0
0
0
0
0
0
12
0
0
0
0
0
2
27
01H:0|0
04H:0|0
12H:1|0
24H:1|0
07D:2|4
30D:11|10
47
0
0
0
1
4
18
0
0
0
0
0
0
0
13
0
0
0
1
2
3
25
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:1|2
30D:4|8
44
0
0
0
0
1
9
1
0
0
0
0
0
0
16
0
0
0
0
2
4
24
01H:0|0
04H:1|0
12H:2|0
24H:2|2
07D:7|2
30D:11|3
44
0
1
1
1
13
22
1
0
0
0
0
0
0
15
0
0
0
0
3
4
20
01H:0|0
04H:0|0
12H:0|1
24H:0|1
07D:6|3
30D:19|1
39
0
0
0
1
9
36
1
0
0
0
0
0
1
23
0
0
0
0
1
17
18
01H:0|0
04H:0|0
12H:0|1
24H:0|1
07D:1|1
30D:5|5
27
0
0
0
0
2
8
0
0
0
0
0
0
0
13
0
0
0
0
3
7
17
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|1
30D:4|5
31
0
0
0
0
0
7
1
0
0
0
0
0
0
16
0
0
0
0
0
1
16
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:1|3
30D:7|4
35
0
0
0
0
1
13
0
0
0
0
0
0
0
13
0
0
1
1
2
6
13
01H:0|0
04H:0|0
12H:0|0
24H:0|1
07D:2|0
30D:5|3
28
0
0
0
0
2
14
0
0
0
0
0
0
0
9
0
0
0
0
1
2
11
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|1
30D:2|3
15
0
0
0
0
0
2
1
0
0
0
0
0
0
9
0
0
1
1
2
5
10
01H:0|0
04H:0|0
12H:0|0
24H:1|0
07D:1|1
30D:4|3
24
0
0
0
0
0
7
0
0
0
0
0
0
0
16
0
0
2
2
3
5
10
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:3|0
30D:5|2
14
0
0
0
0
3
8
0
0
0
0
0
0
0
12
0
0
0
2
3
7
9
01H:0|0
04H:0|0
12H:0|0
24H:1|0
07D:1|1
30D:2|1
11
0
0
0
0
1
4
0
0
0
0
0
0
0
6
0
0
0
0
0
0
7
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|0
30D:0|4
17
0
0
0
0
1
1
0
0
0
0
0
0
0
11
0
0
0
0
0
1
7
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|0
30D:0|1
15
0
0
0
0
0
2
3
0
0
0
0
0
0
7
0
0
0
0
0
1
7
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|0
30D:1|1
12
0
0
0
0
0
2
0
0
0
0
0
0
0
6
0
0
0
0
0
1
7
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|0
30D:1|1
11
0
0
0
0
2
5
0
0
0
0
0
0
0
8
0
0
0
0
0
0
6
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|0
30D:1|4
24
0
0
0
0
0
5
0
0
0
0
0
0
0
32
0
0
0
0
6
12
4
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|1
30D:2|1
6
0
0
0
0
1
3
0
0
0
0
0
0
0
5
0
0
0
0
0
1
1
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|0
30D:0|0
4
0
0
0
0
0
1
1
0
0
0
0
0
0
9
0
0
0
0
0
1
1
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|0
30D:1|0
4
0
0
0
0
0
3
0
0
0
0
0
0
0
4
0
0
0
0
0
0
0
01H:0|0
04H:0|0
12H:0|0
24H:0|0
07D:0|0
30D:0|0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
3
0
0
0
0
0
1
â–³00h:00m 08s | â–³01h:59m 08s
â–³04h:03h 59m | â–³12h:11h 59m
â–³24h:23h 59m | â–³07d:07d 00h
â–³30d:01M 00d | â–³25h:01d 01h
â–³28h:01d 04h | â–³36h:01d 12h
â–³48h:02d 00h | â–³14d:14d 00h
â–³60d:01M 29d